Skip to main content

$1* Buys $100,000

Globe Life Insurance

Get My FREE Quote — Apply In Minutes
Get information on life insurance for Adults, Children, or both
Get FREE Life Insurance Information
Select Your Product:
Term Life For Adults
Whole Life For Children
Adults + Children
Check Adult
Age Group(s):
Or call: 1-800-742-6787
Choose Your Coverage:
  • $5,000
  • $10,000
  • $20,000
  • $30,000
  • $50,000
  • $100,000
$5,000, $10,000, $20,000, $30,000, $50,000, $100,000
No Medical Exam —
Simple Application
No Medical Exam —
Simple Application
Free Quote—Apply Online
No Waiting Period Full Coverage The First Day
Fast Approval Process
Full Coverage The First Day—Fast Approval Process
Monthly Rates As Low As: $3.49 for Adults
$2.17 for Children or Grandchildren

Monthly Rate Schedules

Monthly Rates Juvenile rates are for the following states: AK, AZ, CA, CO, DE, GA, HI, IA, IN, KY, MA, ME, MI, MN, MO, MS, ND, NE, NH, NV, OH, TX, VA, VT, WA, WI, WY
Current Age $5,000 $10,000 $15,000 $20,000 $30,000
0 $2.17 $4.28 $5.98 $7.67 $11.05
1-4 $2.88 $4.86 $6.84 $8.82 $12.78
5-9 $3.16 $5.43 $7.69 $9.95 $14.48
10-12 $3.60 $6.30 $9.00 $11.70 $17.10
13-17 $4.20 $7.51 $10.81 $14.11 $20.72
18-21 $4.55 $8.19 $11.83 $15.48 $22.77
22-25 $4.98 $9.05 $13.13 $17.21 $25.36
*Rates after the first month are shown above.
Monthly Rates Juvenile rates are for the following states: AL, AR, CT, DC, FL, ID, IL, KS, LA, MD, MT, NC, NJ, NM, NY, OK, OR, PA, RI, SC, SD, TN, UT, WV
Current Age $5,000 $10,000 $15,000 $20,000 $30,000
0 $2.17 $4.64 $6.52 $8.39 $12.13
1-4 $2.77 $4.69 $6.57 $8.44 $12.18
5-9 $3.16 $5.43 $7.69 $9.95 $14.48
10-14 $3.68 $6.45 $9.23 $12.01 $17.56
15-19 $4.20 $7.51 $10.81 $14.11 $20.72
20-25 $4.98 $9.05 $13.13 $17.21 $25.36
*Rates after the first month are shown above.
Monthly Rates For Females Adult rates are for the following states: AR, AZ, FL, IA, ID, IL, IN, KS, KY, LA, MD, MI, NC, NM, NV, OH, TX, UT, VA, WV
Your Age $5,000 $10,000 $20,000 $30,000 $50,000 $75,000 $100,000
18-20 $1.99 $2.82 $4.46 $6.11 $9.41 $13.54 $17.68
21-25 2.32 3.37 5.48 7.59 11.79 17.05 22.32
26-30 2.92 4.35 7.23 10.10 15.86 23.04 30.24
31-35 3.57 5.47 9.27 13.07 20.67 30.17 39.67
36-40 4.22 6.63 11.45 16.28 25.92 37.98 50.04
41-45 5.07 8.17 14.36 20.55 32.95 48.44 63.92
46-50 6.39 10.54 18.85 27.16 43.78 64.54 85.32
51-55 7.70 13.00 23.61 34.21 55.42 81.93 108.45
56-60 9.34 16.14 29.74 43.35 70.56 104.57 138.58
61-65 11.47 20.28 37.89 55.50 90.71 134.73 178.76
66-70 14.50 26.19 49.58 72.96 119.75 178.21 236.68
71-75 19.17 35.38 67.81 100.24 165.10 246.16 327.22
76-80 26.38 49.72 96.41 143.11 236.49 353.21 469.94
81-85‡ 39.49 75.99 148.99 221.99 367.99 550.49 733.00
86-89‡ 54.49 106.99 211.99 316.99 526.99 789.48 1,051.97
Monthly Rates For Males Adult rates are for the following states: AR, AZ, FL, IA, ID, IL, IN, KS, KY, LA, MD, MI, NC, NM, NV, OH, TX, UT, VA, WV
Your Age $5,000 $10,000 $20,000 $30,000 $50,000 $75,000 $100,000
18-20 $2.22 $3.71 $6.69 $9.68 $15.65 $23.11 $30.58
21-25 2.86 4.81 8.71 12.62 20.43 30.19 39.94
26-30 3.49 5.91 10.75 15.60 25.28 37.38 49.48
31-35 4.16 7.10 12.98 18.86 30.62 45.31 59.99
36-40 5.12 8.81 16.17 23.54 38.28 56.70 75.11
41-45 6.40 11.11 20.51 29.92 48.73 72.24 95.76
46-50 8.10 14.18 26.34 38.50 62.83 93.23 123.64
51-55 10.12 17.91 33.49 49.06 80.21 119.14 158.08
56-60 12.94 23.16 43.60 64.03 104.90 155.99 207.09
61-65 17.02 30.84 58.49 86.14 141.44 210.55 279.67
66-70 22.99 42.24 80.73 119.23 196.23 292.48 388.73
71-75 31.92 59.54 114.79 170.04 280.54 418.66 556.79
76-80 41.90 79.46 154.59 229.72 379.98 567.81 755.64
81-85 57.99 111.99 219.99 327.99 543.99 813.98 1,083.98
86-89 81.99 161.49 320.49 479.49 797.49 1,194.99 1,592.50
Rates shown above are for the standard class and are only available to residents of the state solicited. Your initial premium is based on your age at issue; premiums increase as you enter each new five-year age period. *Ages 60-89: $75,000 and $100,000 not available for issue; rates are for renewals only. Ages 81-89 not available for issue; rates are for renewals only.
Monthly Rates For Females Adult rates are for the following states: AL, DC, GA, MO, MS, OK, SC, TN
Your Age $5,000 $10,000 $20,000 $30,000 $50,000
18-20 $2.06 $2.92 $4.63 $6.33 $9.75
21-25 2.40 3.49 5.68 7.86 12.22
26-30 3.02 4.51 7.49 10.47 16.43
31-35 3.70 5.67 9.61 13.55 21.44
36-40 4.37 6.87 11.87 16.86 26.86
41-45 5.26 8.47 14.89 21.30 34.14
46-50 6.62 10.93 19.53 28.14 45.35
51-55 7.97 13.47 24.46 35.45 57.43
56-60 9.68 16.73 30.82 44.92 73.12
61-65 11.89 21.01 39.26 57.51 94.01
66-70 15.02 27.14 51.38 75.62 124.08
71-75 19.86 36.66 70.27 103.87 171.08
76-79 27.33 51.53 99.91 148.29 245.06
Monthly Rates For Males Adult rates are for the following states: AL, DC, GA, MO, MS, OK, SC, TN
Your Age $5,000 $10,000 $20,000 $30,000 $50,000
18-20 $2.47 $4.13 $7.45 $10.77 $17.42
21-25 3.18 5.36 9.70 14.05 22.74
26-30 3.89 6.58 11.98 17.37 28.15
31-35 4.60 7.85 14.34 20.84 33.82
36-40 5.66 9.73 17.87 26.02 42.29
41-45 7.08 12.27 22.67 33.06 53.85
46-50 8.85 15.50 28.79 42.08 68.66
51-55 11.06 19.58 36.60 53.62 87.66
56-60 14.30 25.59 48.17 70.76 115.92
61-65 18.80 34.08 64.63 95.18 156.27
66-70 25.40 46.67 89.21 131.75 216.83
71-75 35.27 65.79 126.84 187.89 309.99
76-79 46.29 87.80 170.82 253.84 419.87
Rates shown above are for the standard class and are only available to residents of the state solicited. *After the first month, full rate schedule shown above. Your initial premium is based on your age at issue; premiums increase as you enter each new five-year age period. Ages 76-79 not available for issue; rates are for renewals only.
Monthly Rates For Females Adult rates are for the following states: AK, CA, CO, CT, DE, HI, MA, ME, MN, ND, NE, NH, NJ, NY, OR, PA, RI, SD, VT, WA, WI, WY
Your Age $5,000 $10,000 $20,000 $30,000 $50,000 $75,000 $100,000
18-20 $2.17 $2.99 $4.63 $6.27 $9.54 $13.64 $17.75
21-25 2.53 3.49 5.41 7.33 11.18 15.98 20.79
26-30 3.25 4.49 6.95 9.41 14.33 20.49 26.66
31-35 3.98 5.49 8.51 11.53 17.58 25.12 32.69
36-40 4.70 6.49 10.05 13.61 20.74 29.63 38.52
41-45 5.65 7.79 12.07 16.35 24.91 35.61 46.33
46-50 7.12 9.82 15.22 20.62 31.42 44.93 58.45
51-55 7.94 11.51 18.65 25.79 40.07 57.92 75.76
56-60* 9.91 15.49 26.65 37.81 60.13 88.03 115.92
61-65 12.29 20.49 36.87 53.25 86.01 126.95 167.90
66-70 15.53 26.99 49.91 72.82 118.66 175.96 233.24
71-75 20.34 36.99 70.27 103.56 170.12 253.31 336.53
76-80 27.99 52.99 102.99 152.99 252.99 378.00 502.99
81-85 39.49 75.99 148.99 221.99 367.99 550.50 733.00
86-89 54.49 106.99 211.99 316.99 526.99 789.48 1,051.99
Monthly Rates For Males Adult rates are for the following states: AK, CA, CO, CT, DE, HI, MA, ME, MN, ND, NE, NH, NJ, NY, OR, PA, RI, SD, VT, WA, WI, WY
Your Age $5,000 $10,000 $20,000 $30,000 $50,000 $75,000 $100,000
18-20 $2.35 $3.49 $5.75 $8.01 $12.54 $18.18 $23.83
21-25 3.03 4.49 7.41 10.33 16.17 23.48 30.78
26-30 3.70 5.49 9.05 12.61 19.74 28.63 37.53
31-35 4.38 6.49 10.71 14.93 23.37 33.93 44.48
36-40 5.39 7.99 13.19 18.39 28.80 41.80 54.81
41-45 6.74 9.99 16.49 22.99 36.00 52.26 68.53
46-50 8.43 12.49 20.61 28.73 44.96 65.26 85.55
51-55 9.58 14.75 25.07 35.39 56.03 81.84 107.64
56-60* 12.16 19.93 35.49 51.05 82.16 121.05 159.95
61-65 15.87 27.34 50.28 73.22 119.11 176.46 233.82
66-70 19.88 35.19 65.79 96.39 157.59 234.09 310.59
71-75 26.77 49.12 93.82 138.52 227.92 339.67 451.44
76-80 41.99 79.49 154.49 229.49 379.49 567.00 754.51
81-85 57.99 111.99 219.99 327.99 543.99 814.00 1,084.00
86-89 81.99 161.49 320.49 479.49 797.49 1,194.99 1,592.50
Rates shown above are for the standard class and are only available to residents of the state solicited. Your initial premium is based on your age at issue; premiums increase as you enter each new five-year age period. *Ages 60-89: $75,000 and $100,000 not available for issue; rates are for renewals only. Ages 81-89 not available for issue; rates are for renewals only.
Monthly Rates Adult rates are for the following states: MT
Your Age $5,000 $10,000 $20,000 $30,000 $50,000 Your Age $5,000 $10,000 $20,000 $30,000 $50,000
26 $7.15 $11.29 $19.59 $27.88 $44.47 54 17.97 32.94 62.88 92.82 152.69
27 7.27 11.55 20.09 28.64 45.73 55 18.88 34.75 66.50 98.26 161.76
28 7.47 11.95 20.89 29.84 47.73 56 19.75 36.51 70.01 103.52 170.53
29 7.65 12.30 21.59 30.89 49.48 57 20.67 38.35 73.70 109.04 179.74
30 7.84 12.68 22.36 32.04 51.40 58 21.65 40.30 77.59 114.89 189.48
31 8.04 13.08 23.17 33.25 53.42 59 22.81 42.61 82.23 121.84 201.07
32 8.27 13.55 24.09 34.65 55.74 60 23.84 44.67 86.35 128.02 211.37
33 8.53 14.06 25.11 36.17 58.28 61 25.19 47.38 91.76 136.14 224.89
34 8.76 14.52 26.05 37.57 60.62 62 26.50 50.00 96.99 144.00 237.99
35 9.01 15.02 27.03 39.05 63.07 63 27.96 52.93 102.86 152.78 252.64
36 9.29 15.59 28.17 40.76 65.93 64 29.36 55.73 108.45 161.18 266.63
37 9.59 16.19 29.37 42.56 68.92 65 31.00 58.99 114.99 170.98 282.97
38 9.85 16.70 30.39 44.10 71.49 66 32.90 62.81 122.61 182.42 302.02
39 10.12 17.25 31.49 45.74 74.23 67 34.67 66.35 129.69 193.04 319.73
40 10.42 17.85 32.69 47.54 77.23 68 36.77 70.54 138.07 205.61 340.68
41 10.70 18.41 33.81 49.23 80.04 69 38.84 74.68 146.35 218.03 361.38
42 11.03 19.07 35.14 51.21 83.35 70 41.12 79.23 155.47 231.70 384.17
43 11.38 19.76 36.51 53.28 86.79 71 43.46 83.91 164.83 245.74 407.57
44 11.76 20.51 38.03 55.54 90.57 72 46.06 89.13 175.25 261.38 433.63
45 12.24 21.48 39.95 58.43 95.38 73 48.93 94.86 186.72 278.58 462.29
46 12.68 22.37 41.73 61.11 99.84 74 52.03 101.06 199.11 297.17 493.27
47 13.12 23.24 43.47 63.71 104.18 75 55.54 108.08 213.15 318.23 528.37
48 13.69 24.38 45.76 67.14 109.90 76 59.57 116.14 N/A N/A N/A
49 14.27 25.54 48.07 70.61 115.68 77 63.91 124.82 N/A N/A N/A
50 14.92 26.84 50.67 74.51 122.18 78 68.58 134.17 N/A N/A N/A
51 15.64 28.28 53.55 78.83 129.38 79 73.62 144.25 N/A N/A N/A
52 16.41 29.82 56.65 83.47 137.12 80 79.22 155.45 N/A N/A N/A
53 17.15 31.30 59.59 87.89 144.48 N/A N/A N/A N/A N/A
Rates shown above are for the standard class and are only available to residents of the state solicited. *Rates after the first month are shown above. The life insurance policy pays for all causes of death, except suicide. If suicide occurs within two years from the date of issue. After the life insurance policy has been in force two years, Globe Life will not question its validity for any reason except non-payment of premiums. Issue ages 76-80 are for coverage amounts of $5,000 or $10,000 only. All other amounts issued for ages 26-75 only. Offer may vary.
This Adult policy description applies to the following states: New York (NY).
Policy Description: This is a modified premium term-to-age-80 product. The initial term period can either be 1, 2, 3, 4, or 5 years in duration, depending upon issue age. All renewal term periods begin at a 5-year plus one age (i.e. 21, 26, 31, 36 … 76) and will be 5 years in length except for the final term period. The final 4-year period, which will always begin at age 76, will expire and the policy will terminate at the policy anniversary following the insured's 80th birthday.
This Adult Term Life policy description applies to the following states: Alabama (AL), Georgia (GA), Mississippi (MS), South Carolina (SC), Missouri (MO), Oklahoma (OK), Washington D.C. (DC), Tennessee (TN).
Policy Description: This is a modified premium term-to-age-80 product. The initial term period can either be 1, 2, 3, 4, or 5 years in duration, depending upon issue age. All renewal term periods begin at a 5-year plus one age (i.e. 21, 26, 31, 36 … 76) and will be 5 years in length except for the final term period. The final 4-year period, which will always begin at age 76, will expire and the policy will terminate at the policy anniversary following the insured's 80th birthday.
This Adult Term Life policy description applies to the following states: Alaska (AK), Arizona (AZ), Arkansas (AR), California (CA), Colorado (CO), Connecticut (CT), Delaware (DE), Florida (FL), Hawaii (HI), Idaho (ID), Illinois (IL), Indiana (IN), Iowa (IA), Kansas (KS), Kentucky (KY), Louisiana (LA), Maine (ME), Maryland (MD), Massachusetts (MA), Michigan (MI), Minnesota (MN), Montana (MT), Nebraska (NE), Nevada (NV), New Hampshire (NH), New Jersey (NJ), New Mexico (NM), North Carolina (NC), North Dakota (ND), Ohio (OH), Oregon (OR), Pennsylvania (PA), Rhode Island (RI), South Dakota (SD), Texas (TX), Utah (UT), Vermont (VT), Virginia (VA), Washington (WA), West Virginia (WV), Wisconsin (WI), Wyoming (WY).
Policy Description: This is a modified premium term-to-age-90 product. The initial term period can either be 1, 2, 3, 4, or 5 years in duration, depending upon issue age. All renewal term periods begin at a 5-year plus one age (i.e. 21, 26, 31, 36 … 86) and will be 5 years in length except for the final term period. The final 4-year period, which will always begin at age 86, will expire and the policy will terminate at the policy anniversary following the insured's 90th birthday.

Globe Life's values have remained the same since our roots began in 1900.

A rating
Globe Life is rated A (Excellent)** by A.M. Best Company based on their latest analysis of Globe Life's financial strength, management skills and integrity. (rating as of 11/25)